A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Tampa Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Tampa CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Heritage Bank of Florida 2 Year CD Account | 2.02% Date: Aug 26, 2010 |
| Florida Traditions Bank 2 Year CD Account | 1.66% Date: Aug 25, 2010 |
| NorthStar Bank 2 Year CD Account | 1.65% Date: Jun 28, 2010 |
| Publix Employees Credit Union 2 Year CD Account | 1.61% Date: Aug 26, 2010 |
| Valrico State Bank 2 Year CD Account | 1.50% Date: Sep 1, 2010 |
| Community National Bank of Bartow 2 Year CD Account | 1.50% Date: Aug 26, 2010 |
| Community Southern Bank 2 Year CD Account | 1.50% to 1.40% Date: Sep 2, 2010 |
| Community Southern Bank 6 Month CD Account | 0.65% to 0.60% Date: Sep 2, 2010 |
| Bay Cities Bank 12 Month CD Account | 1.15% to 1.50% Date: Aug 26, 2010 |
| Platinum Bank 2 Year CD Account | 1.50% to 1.25% Date: Aug 23, 2010 |
| Platinum Bank 12 Month CD Account | 1.00% to 0.90% Date: Aug 23, 2010 |
| Platinum Bank 6 Month CD Account | 0.76% to 0.50% Date: Aug 23, 2010 |
Check Rates in These Cities Near Tampa: | Serving the Following Tampa Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33601 33602 33603 33604 33605 33606 33607 33608 33609 33610 33611 33612 33613 33614 33615 33616 33617 33618 33619 33620 33621 33622 33623 33624 33625 33626 33629 33630 33631 33633 33634 33635 33637 33647 33650 33651 33655 33660 33661 33662 33663 33664 33672 33673 33674 33675 33677 33679 33680 33681 33682 33684 33685 33686 33687 33688 33689 33690 33694 33697 |
Other Tampa Specials: Tampa Insurance Rates
