| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of August 26, 2010 | View Rate Details | Heritage Bank of Florida | CD Account |
1.66% As of August 25, 2010 | View Rate Details | Florida Traditions Bank | CD Account |
1.65% As of June 28, 2010 | View Rate Details | NorthStar Bank | CD Account |
1.61% As of August 26, 2010 | View Rate Details | Publix Employees Credit Union | CD Account |
1.50% As of September 1, 2010 | View Rate Details | Valrico State Bank | CD Account |
1.50% As of August 26, 2010 | View Rate Details | Community National Bank of Bartow | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Community Southern Bank - 2 Year CD Account | 1.50% to 1.40% | Sep 2, 2010 | |
| Community Southern Bank - 6 Month CD Account | 0.65% to 0.60% | Sep 2, 2010 | |
| Bay Cities Bank - 12 Month CD Account | 1.15% to 1.50% | Aug 26, 2010 | |
| Platinum Bank - 2 Year CD Account | 1.50% to 1.25% | Aug 23, 2010 | |
| Platinum Bank - 12 Month CD Account | 1.00% to 0.90% | Aug 23, 2010 | |
| Platinum Bank - 6 Month CD Account | 0.76% to 0.50% | Aug 23, 2010 | |

